Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | YouWantThisJoint? | 76561198126643967 | Mass RDM | Inactive | View |
| Xeno DarkRP | (TLC) TruRAV3N | 76561198039828620 | asked for it | Inactive | View |
| Xeno DarkRP | Slapps | 76561198045581116 | Mass RDM, LTAP | Inactive | View |
| Xeno DarkRP | Colours | 76561198119263208 | NITRP, Minge, Racist music on radio, hiding in cars, Why did you get gman? | Inactive | View |
| Xeno DarkRP | Lil PeePee | 76561198796233538 | Mass RDM, Minge. | Respect points because you like cream filled donuts. | Inactive | View |
| Xeno DarkRP | Grainz | 76561198154542802 | Kidnap in spawn x2, RDM x2, silent kidnap x2 | Inactive | View |
| Xeno DarkRP | Opxxy | 76561198132141705 | Mass RDM | Inactive | View |
| Xeno DarkRP | cheeto | 76561198041981777 | Basing in PD | LTAP | Mnge | Inactive | View |
| Xeno DarkRP | cheeto | 76561198041981777 | LTAP | Minge | Basing in pd | Inactive | View |
| Xeno DarkRP | mason | 76561198353459044 | Mass RDM | Minge | Inactive | View |
