Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | WigWall Gomo Shrek 5 Jun 30 2027 | 76561198087572928 | RDMx4 | Inactive | View |
| Xeno DarkRP | GrimGuyy | 76561198400500206 | rdm, minge, mic spam | Inactive | View |
| Xeno DarkRP | Blizzard | 76561198256043230 | mass rdm note: this ban was on behalf of outermunford | Inactive | View |
| Xeno DarkRP | Basketball American | 76561198370194886 | LTAP | RDM | Inactive | View |
| Xeno DarkRP | lies | 76561198111070536 | LTAP, NLRx2 | Inactive | View |
| Xeno DarkRP | Cpl. Greg | 76561198126175911 | Minge | Mass Racism | Inactive | View |
| Xeno DarkRP | Sweatykidsonww2 | 76561198381418117 | Racism; NITRP, minge. ironically your character is black | Inactive | View |
| Xeno DarkRP | charlemane | 76561198141354504 | suicide to avoid attack, suicide to avoid punishment | Inactive | View |
| Xeno DarkRP | Hubzs | 76561198100127756 | LTAP | Inactive | View |
| Xeno DarkRP | Fox2002 | 76561198235850554 | NITRP, CDM, ARDM | Inactive | View |
