Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Scoot'n'boot | 76561198310529700 | Mass | Inactive | View |
| Xeno DarkRP | Rusty Shacklford | 76561198128443757 | Mass RDM - Will extend to two weeks. | Inactive | View |
| Xeno DarkRP | Forest | 76561198126687836 | AWarn: You have been temporarily banned for exceeding the warning threshold | Inactive | View |
| Xeno DarkRP | cca224 | 76561198394122014 | LTAP | NitRP | Inactive | View |
| Xeno DarkRP | NBA | 76561199018484887 | Aimbot (Banned on behalf of: imacreeper007) | Active | View |
| Xeno DarkRP | Electric Taint Sniffing Device | 76561198347518300 | Ddos threat (Banned on behalf of: imacreeper007) | Active | View |
| Xeno DarkRP | Rusty Shacklford | 76561198128443757 | Mass RDM (Banned on behalf of: Dr. Doofenshmirtz) | Inactive | View |
| Xeno DarkRP | Brandon Begin | 76561198288156157 | Aimbot (Banned on behalf of: Dr. Doofenshmirtz) | Active | View |
| Xeno DarkRP | opp genocide | 76561198049953976 | Aimbot (Banned on behalf of: Dr. Doofenshmirtz) | Active | View |
| Xeno DarkRP | executive | 76561199028046849 | Spamming Chat | Inactive | View |
