Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | silverfox4104 | 76561198275941240 | mass rdm | On behalf of: Issun The Wandering Artist | Inactive | View |
| Xeno DarkRP | uplyftclutch | 76561199017988944 | mass rdm | On behalf of:Gravity | Inactive | View |
| Xeno DarkRP | Crack Dealer | 76561198247384210 | DDoS Threat | Inactive | View |
| Xeno DarkRP | Crack Dealer | 76561198247384210 | DDoS Threat (On Behalf of: Lucina) | Active | View |
| Xeno DarkRP | Minos | 76561198809253146 | NITRP | Propblocking | Inactive | View |
| Xeno DarkRP | The moist burger man | 76561198323193927 | Mass RDM | Inactive | View |
| Xeno DarkRP | coderot23 | 76561198153593996 | RDM in A Sit | Inactive | View |
| Xeno DarkRP | bisexual big boss | 76561198216900357 | RDM in a Sit | Inactive | View |
| Xeno DarkRP | jasonbb696969 | 76561199031993592 | Mass RDM/LTAP (Banned on behalf of: Carelesslion) | Inactive | View |
| Xeno DarkRP | rocket1714 | 76561198255152396 | ARDM In a sit/LTAP (Banned on behalf of: Carelesslion) | Inactive | View |
