Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | lemon | 76561198114190080 | Hacking | Active | View |
| Xeno DarkRP | NMB2026 | 76561198283493361 | AWarn: You have been temporarily banned for exceeding the warning threshold | Inactive | View |
| Xeno DarkRP | BitCoin Billionaire | 76561198114787955 | Mass RDM | Inactive | View |
| Xeno DarkRP | camelCase | 76561198279969376 | Mass RDM | Inactive | View |
| Xeno DarkRP | Rhino | 76561198258332470 | Use Of Cheats or Hacks | Active | View |
| Xeno DarkRP | i have a tank | 76561198103361840 | Minge|NITRP | Inactive | View |
| Xeno DarkRP | chimp detective | 76561198101093559 | NITRP|Minge | Inactive | View |
| Xeno DarkRP | Skyler Umney | 76561198055166657 | Minge|NITRP | Inactive | View |
| Xeno DarkRP | 76561198161180736 | 76561198161180736 | Racism In VC, In Advert, And Leaving To Avoid Punishment (LTAP) (Banned on behalf of: Gravity) | Inactive | View |
| Xeno DarkRP | cerex2 | 76561199033419425 | Alternate Account Of Banned User:76561198258332470 | Active | View |
