Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | AFill | 76561198272123597 | MASS RDM | Inactive | View |
| Xeno DarkRP | Water | 76561199033473136 | MASS RDM | Inactive | View |
| Xeno DarkRP | JUUL_TROOPER69 | 76561198963224600 | Racism | Inactive | View |
| Xeno DarkRP | That Man Waughdog | 76561198208634281 | DDOS THREATS | Active | View |
| Xeno DarkRP | Spence | 76561198094208568 | MASS RDM | Inactive | View |
| Xeno DarkRP | Lost Inside Cambodia | 76561198007345241 | ARDM in a sit | Inactive | View |
| Xeno DarkRP | Shigbeard.xyz | 76561197993698973 | Mass RDM | Inactive | View |
| Xeno DarkRP | sushi | 76561199041491642 | Mass RDM (Also admitted to cheats) | Inactive | View |
| Xeno DarkRP | anc | 76561197988804753 | Problocking spawn | Inactive | View |
| Xeno DarkRP | Certified Sigma | 76561198108263933 | NITRP - Racism, minge, propblock | Inactive | View |
