Bans

Looking for a ban? You can find it here.


Server Name SteamID Reason Status
Xeno DarkRP Kimmy Hed 76561199043579350 Mass RDM / Mass NLR / LTAP (Banned on behalf of: 合法 最高の | Rapidfire) Inactive View
Xeno DarkRP Astro 76561198060113525 Minge | NITRP Inactive View
Xeno DarkRP SStaile 76561198145989427 Mass RDT | Failrp Inactive View
Xeno DarkRP perc 30 76561198310852804 Minge | NITRP | ARDMx2 Inactive View
Xeno DarkRP Skinny Guy 76561198797933154 Minge | NITRP | RDMx2 | ARDM in a Sit Inactive View
Xeno DarkRP dank 76561198450908722 MRDM | NITRP | Minge Inactive View
Xeno DarkRP joe biden's gay nephew 76561198990658248 Mass RDM | LTAP Inactive View
Xeno DarkRP ChemistryGradWithDebt 76561198872706075 Prop Minging | LTAP Inactive View
Xeno DarkRP M1L0 76561198272110687 Mass RDM Inactive View
Xeno DarkRP Frosted 76561198284908498 Mass RDM Inactive View
Filter
  • dnsBy Server

  • alarmBy Duration (s)
    Note: Leave minimum blank for permanent
  • date_rangeBy Date Issued
  • check_circleBy State