Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | 100s | 76561198216031104 | LTAP, mass prop minge, nitrp | Inactive | View |
| Xeno DarkRP | Emperor Arashi | 76561198400740952 | MASS RDT/RDM | Inactive | View |
| Xeno DarkRP | Judd The Chudd | 76561198929321220 | Repeated NLR | Inactive | View |
| Xeno DarkRP | Happy Dad | 76561198045108083 | Mass NLR | Inactive | View |
| Xeno DarkRP | * | 76561199059041896 | NitRP/Ltap | Inactive | View |
| Xeno DarkRP | Slumberiscool | 76561198877835141 | Propblocking Spawn | NITRP | Inactive | View |
| Xeno DarkRP | NotKyleCrane | 76561198138135363 | Propblock Spawn/LTAP | Inactive | View |
| Xeno DarkRP | Ravoi | 76561198096555080 | Homophobia, Racism | Inactive | View |
| Xeno DarkRP | Venom Horse | 76561198149025770 | Mass RDM | Inactive | View |
| Xeno DarkRP | Let's See What This Hi Can Do | 76561198240706148 | MASS RDM/LTAP | Inactive | View |
