Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | suspect | 76561199013868521 | Mass NLR | Mass RDM | Inactive | View |
| Xeno DarkRP | ScodditLIVE | 76561198336898260 | Hacking | Inactive | View |
| Xeno DarkRP | ScodditLIVE | 76561198336898260 | Hacking | On Behalf of: Kil | Active | View |
| Xeno DarkRP | kindgamer598491239 | 76561199067485833 | Hacking | Alt Account | Active | View |
| Xeno DarkRP | anxious | 76561199067436280 | Hacking | Alt Account | Active | View |
| Xeno DarkRP | fanic | 76561198994309633 | NITRP(Letting pepole rob the PD as a cop + propblock inside of PD | Inactive | View |
| Xeno DarkRP | Joao | 76561198872165726 | Repeated NLR/FailRP, NITRP | Inactive | View |
| Xeno DarkRP | Lost Inside Cambodia | 76561198007345241 | Prop Blocking Spawn | Inactive | View |
| Xeno DarkRP | Shigbeard.xyz | 76561197993698973 | Prop Blocking Spawn | Inactive | View |
| Xeno DarkRP | 10daysofrain | 76561198039618493 | Mass RDA | Inactive | View |
