Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | RZA | 76561198339573791 | Mass rda | Inactive | View |
| Xeno DarkRP | Optimal | 76561198182726850 | ARDM | Inactive | View |
| Xeno DarkRP | wоrld | 76561199075913635 | Propblocking Spawn | Inactive | View |
| Xeno DarkRP | IBeWiz | 76561198317259944 | Mass RDM, Repeated NLR | Inactive | View |
| Xeno DarkRP | QuonGreenworks1900 | 76561198448930707 | Mass RDM | Inactive | View |
| Xeno DarkRP | Coots | 76561198397779548 | Mass rdm, NITRP | Inactive | View |
| Xeno DarkRP | andre... | 76561199068586825 | Wallhacks, Suspected triggerbot (to be extended to perma) | Inactive | View |
| Xeno DarkRP | Coots | 76561198397779548 | Mass rdm, NITRP (Banned on behalf of: Pandaaa) | Inactive | View |
| Xeno DarkRP | andre... | 76561199068586825 | Wallhacks, Possible triggerbot (Banned on behalf of: Dead Body) | Active | View |
| Xeno DarkRP | wormgrunter | 76561198288852177 | Nitrp | Inactive | View |
