Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | HRooster | 76561198291074376 | Mass NLR | Inactive | View |
| Xeno DarkRP | PastelJunk!e | 76561198234236464 | LTAP, Repeated NLR | Inactive | View |
| Xeno DarkRP | Clorynx | 76561198357969010 | NITRP | Mass Silent Kidnapping | Inactive | View |
| Xeno DarkRP | Swazey | 76561198890383183 | RDM In a Sit | Inactive | View |
| Xeno DarkRP | The Conway Conman | 76561198315615666 | Threats to both server and people,RDM in a sit,NITRP, Problock, NITRP | Inactive | View |
| Xeno DarkRP | luckykitty | 76561198272414114 | Mass RDM | Inactive | View |
| Xeno DarkRP | Mr.SwagPony | 76561198124046924 | NITRP | Homophobia | LTAP | Inactive | View |
| Xeno DarkRP | The Conway Conman | 76561198315615666 | Threats to both server and people,RDM in a sit,NITRP, Problock, NITRP (Ban requested by: GodOfRats) | Active | View |
| Xeno DarkRP | PreamGoblin | 76561198095194646 | LTAP NITRP RDM | Inactive | View |
| Xeno DarkRP | Binbrute | 76561198210224527 | LTAP | Inactive | View |
