Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | 10 | 76561199079296075 | AMRDM | Inactive | View |
| Xeno DarkRP | Broke my Profile | 76561198145899554 | Attempted mass rdm | Inactive | View |
| Xeno DarkRP | happy+ | 76561198119411679 | MassRDM | Inactive | View |
| Xeno DarkRP | nobritishprxstitute | 76561198847160114 | Mass RDM, NITRP | Inactive | View |
| Xeno DarkRP | nobritishprxstitute | 76561198847160114 | Mass RDM, NITRP (Ban requested by: ItzFrostbite) | Inactive | View |
| Xeno DarkRP | Micdon | 76561198338595141 | LTAP Mic spam (Leaving and rejoining to be ungagged) | Inactive | View |
| Xeno DarkRP | K1LLERLETTUCE | 76561199068371821 | RDM in a sit | Inactive | View |
| Xeno DarkRP | spcjdavis25 | 76561198036592512 | Mass RDM/Racism | Inactive | View |
| Xeno DarkRP | Squares | 76561198965536151 | Bhop Scripts (Banned on behalf of: Simon04) | Inactive | View |
| Xeno DarkRP | El Patito Feo | 76561198046685652 | NITRP Minge | Inactive | View |
