Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Brick | 76561198062747603 | Mass RDM,NITRP,Minge,RDM in a sit,Racism,Lying to staff | Inactive | View |
| Xeno DarkRP | Shadow The Hedgehog | 76561198378460551 | Repeated RDM,NITRP,Minge,RDM in a sit | Inactive | View |
| Xeno DarkRP | Redmagoo | 76561199077654217 | Mass RDM,NITRP,Minge | Inactive | View |
| Xeno DarkRP | [WKD] աɨӄӄɛɖ | 76561198220708868 | Repeated RDM, NITRP, LTAP | Inactive | View |
| Xeno DarkRP | gaming@email official | 76561198163596640 | Repeated RDM,Minge,NITRP | Inactive | View |
| Xeno DarkRP | BatMan | 76561199035435561 | Racism,NITRP,Minge,Prop Minge | Inactive | View |
| Xeno DarkRP | jayden | 76561198263778235 | NITRP,Minge,Prop Minge,Racism | Inactive | View |
| Xeno DarkRP | JiNgleBob | 76561198882137081 | NITRP,Minge,Prop Minge,Racism | Inactive | View |
| Xeno DarkRP | Joe Blow | 76561198055454574 | Ltap, NITRP, Minge | Inactive | View |
| Xeno DarkRP | veiny anus | 76561198278479737 | Mass RDM | Inactive | View |
