Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Don Lino | 76561198070566863 | Mass rdm | Inactive | View |
| Xeno DarkRP | Line Master | 76561198068912130 | Mass RDM LTAP ( Left to avoid sit ) | Inactive | View |
| Xeno DarkRP | Mr.Diamond-Eyes | 76561198068671603 | LTAP | RDM | NITRP | Inactive | View |
| Xeno DarkRP | shmarp | 76561198378633568 | Mass RDM | Inactive | View |
| Xeno DarkRP | THE god | 76561198384262487 | AMRDM | Inactive | View |
| Xeno DarkRP | The Bone Method B | 76561198326204774 | RDM in a sit | Inactive | View |
| Xeno DarkRP | sqwidwerd | 76561198879956025 | LTAP | RDM | Inactive | View |
| Xeno DarkRP | Joe Blow | 76561198055454574 | Minge Propblock LTAP ( Left to avoid ban ) | Inactive | View |
| Xeno DarkRP | rocket1714 | 76561198255152396 | LTAP/NITRP/RDM | Inactive | View |
| Xeno DarkRP | hotminions | 76561198841323711 | NITRP, Racism, Minge,Propblock, Homophobia | Inactive | View |
