Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | ππΈπ»πΈπ½π±π | 76561199013514865 | Mass RDM | Inactive | View |
| Xeno DarkRP | ArTemiS | 76561199081421473 | RDM in a sit | Inactive | View |
| Xeno DarkRP | Joshua | 76561198969983970 | ARDM In A Sit | Refusing To Listen To Staff | Inactive | View |
| Xeno DarkRP | Toxin | 76561198170833267 | Repeated RDM | Inactive | View |
| Xeno DarkRP | Prog | 76561198121077045 | Mass NLR | Inactive | View |
| Xeno DarkRP | Tj | 76561198055200036 | Mass RDA | Inactive | View |
| Xeno DarkRP | redzenz | 76561198037550652 | Prop Minge | NITRP | Inactive | View |
| Xeno DarkRP | JustJ_ustin | 76561198127393345 | NITRP | RDM | Failrp | Inactive | View |
| Xeno DarkRP | Brick | 76561198062747603 | Mass RDM | Inactive | View |
| Xeno DarkRP | Brick | 76561198062747603 | Mass RDM (Ban requested by: Derpza) | Inactive | View |
