Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | erf | 76561197983469834 | Repeated RDT | Inactive | View |
| Xeno DarkRP | SpoopyTheMLGPro | 76561198095561339 | Repeated NLR | Inactive | View |
| Xeno DarkRP | Mohammed J. Trump | 76561198805815063 | Nice try. You can't hide. MRDM. | Inactive | View |
| Xeno DarkRP | kelbaa | 76561198165684154 | Abusing a car exploit to gain access to a base during a raid | Inactive | View |
| Xeno DarkRP | the dault vweller | 76561198872995774 | Attempted To Crash The Server - https : | Inactive | View |
| Xeno DarkRP | the dault vweller | 76561198872995774 | Attempted To Crash The Server - https://steamcommunity.com/sharedfiles/filedetails/?id=2232876067 | Active | View |
| Xeno DarkRP | NightKooby | 76561198367383544 | Attempted Mass RDM | Inactive | View |
| Xeno DarkRP | ArTemiS | 76561199081421473 | Mass NLR / Attempted MRDM | Inactive | View |
| Xeno DarkRP | Hinkydonkers | 76561198208150484 | Attempted MRDM | Inactive | View |
| Xeno DarkRP | RICK ROSS | 76561198170088309 | Mass RDM | Inactive | View |
