Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | NKBong | 76561198056391252 | LTAP/Repeated NLR | Inactive | View |
| Xeno DarkRP | It's All Fun and Games | 76561198074322214 | Nitrp, Racism | Inactive | View |
| Xeno DarkRP | xxavierrno | 76561198262806115 | Cheating | Active | View |
| Xeno DarkRP | g | 76561198156977926 | Mass RDT | Inactive | View |
| Xeno DarkRP | ☭︎Lord Shen☭ | 76561198143435549 | Mass RDM ~ Mass Rcaism | Inactive | View |
| Xeno DarkRP | Sir Tony™ | 76561198053297410 | MassRDM | Inactive | View |
| Xeno DarkRP | vfen | 76561198197651194 | Mass RDA/Killing in sit | Inactive | View |
| Xeno DarkRP | statet | 76561198232046572 | MassRDA (on Behalf of Robert) | Inactive | View |
| Xeno DarkRP | Oizys | 76561198216739813 | Mass RDM/Prop Blocking | Inactive | View |
| Xeno DarkRP | SpiralJew | 76561198069527514 | MassRDM NITRP | Inactive | View |
