Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Wall Kissing Jew | 76561199019595774 | Mass RDM | Inactive | View |
| Xeno DarkRP | [FFF]Blue | 76561198952057888 | Nitrp : Minge | Inactive | View |
| Xeno DarkRP | Todd Bonzales | 76561198062692466 | Minge | Mic Spam | LTAP | Inactive | View |
| Xeno DarkRP | superstructure | 76561198067596632 | Mass RDM | Inactive | View |
| Xeno DarkRP | ROOs | 76561198271754780 | Mass RDM | Inactive | View |
| Xeno DarkRP | Rave Cat | 76561198047739443 | Mass RDA | Inactive | View |
| Xeno DarkRP | checkraisefold | 76561198097307156 | Prop Minge | Inactive | View |
| Xeno DarkRP | Zach | 76561198136066274 | Mass RDT | RDT In Spawn | Racism | Inactive | View |
| Xeno DarkRP | Chad Farmington IV | 76561198047766252 | Minge | Inactive | View |
| Xeno DarkRP | YN Lvl 3 Goblin | 76561198078911106 | Mass RDM | Inactive | View |
