Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | 能豆儿 | 76561198925840531 | Mass RDM | Inactive | View |
| Xeno DarkRP | RIft | 76561199015629418 | RDM In Sit | LTAP | Raiding Base After Calling Sit | Inactive | View |
| Xeno DarkRP | copcucker@citibank.com | 76561198376004431 | LTAP | Prop Minge | Building in streets | Inactive | View |
| Xeno DarkRP | coolest monkey in the jungle | 76561198183641975 | RDM in a sit/ Homophobic slurs/ Minge | Inactive | View |
| Xeno DarkRP | ICR | 76561198285609190 | NITRP|FailRP|RDA | Inactive | View |
| Xeno DarkRP | Peenar | 76561198411867844 | Mass RDM | Inactive | View |
| Xeno DarkRP | CherryGoblin | 76561198203913511 | Mass RDM | Inactive | View |
| Xeno DarkRP | Yalexsystem | 76561198447873835 | Repeated RDM| NITRP | Inactive | View |
| Xeno DarkRP | Peenar | 76561198411867844 | Mass RDM (Ban requested by: Serw) | Inactive | View |
| Xeno DarkRP | CherryGoblin | 76561198203913511 | Mass RDM (Ban requested by: Serw) | Inactive | View |
