Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | ToySoldier2007 | 76561198355755614 | what a loser | Inactive | View |
| Xeno DarkRP | BRONCO | 76561198060107697 | Mass RDT | LTAP | Inactive | View |
| Xeno DarkRP | ToySoldier2007 | 76561198355755614 | RDM in sit,mass RDM | Inactive | View |
| Xeno DarkRP | King Nut The III | 76561198335507805 | RDM | LTAP | Inactive | View |
| Xeno DarkRP | FCampp | 76561198118162004 | yyRDM/Minge | Inactive | View |
| Xeno DarkRP | Moon Dancer | 76561198011501261 | not listening to staff/RDM/ mic spam | Inactive | View |
| Xeno DarkRP | BKJokerYT | 76561198091514061 | Silent Raid | Disrespect towards fellow players | RDM in a sit | Inactive | View |
| Xeno DarkRP | Consumed By darkness!!! | 76561198217846057 | Threaten to DDOS fellow players | Inactive | View |
| Xeno DarkRP | WigWall Gomo Shrek 5 Jun 30 2027 | 76561198087572928 | Massive Minge | Not waiting cooldowns | Inactive | View |
| Xeno DarkRP | Freddi Fish | 76561198095992570 | Minge/Mass RDM/ language | Inactive | View |
