Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Bert | 76561198215787861 | NITRP|RDT | Inactive | View |
| Xeno DarkRP | e | 76561198272973714 | DDOS Threats | Inactive | View |
| Xeno DarkRP | hotminions | 76561198841323711 | NITRP|Racism|Prop Climb | Inactive | View |
| Xeno DarkRP | Toby Muttgumery | 76561198103223336 | AMRDM | Inactive | View |
| Xeno DarkRP | expliked | 76561198346902554 | NITRP|Door Spam|Camera Spam | Inactive | View |
| Xeno DarkRP | funnyman53 | 76561198925066277 | Repeated RDM | Random Kidnap in a Sit | Inactive | View |
| Xeno DarkRP | e | 76561198272973714 | DDOS Threats (Ban requested by: Juarez) | Active | View |
| Xeno DarkRP | RATSLAYER | 76561198091549983 | Ban Evasion (Ban requested by: 3dwafflejr (fixed)) | Active | View |
| Xeno DarkRP | Guacamole | 76561198041012431 | RDM in a sit | Inactive | View |
| Xeno DarkRP | Walking Kit | 76561198822139918 | AMRDM | Inactive | View |
