Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | evan | 76561198309718952 | Mass RDM(Requested by Joey) | Inactive | View |
| Xeno DarkRP | ponglenis472 | 76561198170681443 | Mass RDM | Inactive | View |
| Xeno DarkRP | 11100011110 | 76561198800337542 | Mass RDM | Inactive | View |
| Xeno DarkRP | THUG HUNTER | 76561198262810079 | Mass RDM | Inactive | View |
| Xeno DarkRP | Pooch | 76561198081470903 | Ban Evasion | Active | View |
| Xeno DarkRP | Special Agent Jesus | 76561198816803700 | Mass RDM | Ban Evasion | Inactive | View |
| Xeno DarkRP | LeBron James Gaming | 76561198212739660 | Mass RDM | Inactive | View |
| Xeno DarkRP | marshal dungman | 76561198392875574 | Mass RDM | Inactive | View |
| Xeno DarkRP | Bloodmasked | 76561198040643911 | reason | Inactive | View |
| Xeno DarkRP | Bloodmasked | 76561198040643911 | MRDM (Requested by Ripple) | Inactive | View |
