Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | vietnamese gunna | 76561198241815882 | NITRP/Minge | Inactive | View |
| Xeno DarkRP | spook | 76561198175672141 | LTAP (Failbase) | Inactive | View |
| Xeno DarkRP | floggergames | 76561198320307030 | Threat to grab ip | Active | View |
| Xeno DarkRP | FBG Duck | 76561198799720299 | LTAP | RDM | Attempted prop block | Inactive | View |
| Xeno DarkRP | Soapy<3 | 76561198346279068 | Mass RDM | Inactive | View |
| Xeno DarkRP | Chai The Parking Lot Coyote | 76561198042433978 | mass RDT, ltap, and racism (Ban requested by: Inulate) | Inactive | View |
| Xeno DarkRP | 76561199120443283 | 76561199120443283 | Ltap x2 , Rdm (Ban requested by: Inulate) | Inactive | View |
| Xeno DarkRP | Lronjenkashi | 76561198094202417 | Mass RDM | Inactive | View |
| Xeno DarkRP | Little Green Bird | 76561198882935190 | Mass RDM | RDM in a sit | Inactive | View |
| Xeno DarkRP | aiodsxzc | 76561199059109773 | Spawn propblock | Inactive | View |
