Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | MCobras | 76561198868159715 | Mass RDM | Inactive | View |
| Xeno DarkRP | SeñorScrotum | 76561198146625664 | AMRDM | Inactive | View |
| Xeno DarkRP | ALVIN | 76561198248733630 | Minge ( Constant tazer glitch abuse ) RDM NITRP ( Not roleplaying as cop just tazing people randomly ) | Inactive | View |
| Xeno DarkRP | amazingjugg156 | 76561198148793062 | Mass RDM | Racism | NITRP | Mass problock | Inactive | View |
| Xeno DarkRP | LOLS | 76561198237364988 | Mass RDM | Inactive | View |
| Xeno DarkRP | BatMan | 76561199035435561 | Abusing ragdoll exploit | Inactive | View |
| Xeno DarkRP | . | 76561198428343963 | Mass RDM | Minge | Inactive | View |
| Xeno DarkRP | Some Stuff Just Some | 76561198848370575 | Mass RDM | Mass NLR | NITRP | Minge | Inactive | View |
| Xeno DarkRP | forkliftdriverbadass97 | 76561199058646361 | Mass RDM | Minge | Inactive | View |
| Xeno DarkRP | Marty FakeNewsman | 76561198045346949 | Mass RDM | Inactive | View |
