Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Squidward Fortnite | 76561198161309526 | Minge/failrp/NITRP | Inactive | View |
| Xeno DarkRP | Gunny | 76561198148474202 | Mass RDT | Inactive | View |
| Xeno DarkRP | 76561199017094619 | 76561199017094619 | MRDM|LTAP | Inactive | View |
| Xeno DarkRP | Beans | 76561198194151514 | MRDM | Inactive | View |
| Xeno DarkRP | Tletlyaotl | 76561198416631350 | Mass RDM | Inactive | View |
| Xeno DarkRP | Jevin | 76561198201180738 | Repeated RDM | Inactive | View |
| Xeno DarkRP | SoIcySulja | 76561198117634161 | Propblocking spawn | Inactive | View |
| Xeno DarkRP | Relax, It's Dota. | 76561198047164769 | Lying to staff Minge Abusing Votekick Abusing tickets | Inactive | View |
| Xeno DarkRP | Boba | 76561198271924443 | MRDM | Inactive | View |
| Xeno DarkRP | jays | 76561198929911294 | MASS RDM, RDM IN A SIT | Inactive | View |
