Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | mt1ishere | 76561198827916855 | RDM in sit | Inactive | View |
| Xeno DarkRP | anthrax is back | 76561199125712526 | Mass PropBlock | Prop Abuse | NITRP | Inactive | View |
| Xeno DarkRP | Robo Raptor | 76561198126567036 | Mass RDM | Inactive | View |
| Xeno DarkRP | smokecope2016 | 76561198284503188 | Minge. NITRP, Racism, Kidnap in a sit, LTAP | Inactive | View |
| Xeno DarkRP | SwarmyboyoLIVE | 76561198348220755 | AMRDM | Inactive | View |
| Xeno DarkRP | fortniteblaster31 | 76561199108230400 | MRDM | Racism | Inactive | View |
| Xeno DarkRP | sortyyy | 76561199002749135 | LTAP (to avoid ban)/RDM | Inactive | View |
| Xeno DarkRP | Professor Finbarr Calamitous | 76561199125551097 | Mass RDM | LTAP (Ban requested by: UnOfficial) | Inactive | View |
| Xeno DarkRP | 123 | 76561198840029379 | MRDM + Ban Evading (Ban requested by: Ripple) | Inactive | View |
| Xeno DarkRP | L0T | 76561199026598999 | Cheating | BHop Scripts | Active | View |
