Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | duulmastas | 76561198840403204 | Fading Door Spam|NITRP | Inactive | View |
| Xeno DarkRP | MeatyChode69 | 76561198283158869 | Mass RDM | Inactive | View |
| Xeno DarkRP | NotKyleCrane | 76561198138135363 | MRDM | Inactive | View |
| Xeno DarkRP | hhurst | 76561199083345413 | Minge | NITRP (homophobia, textscreen minge, harassment) | Inactive | View |
| Xeno DarkRP | Bantex | 76561198154524092 | Threatening another server member | ARDM in a sit | Active | View |
| Xeno DarkRP | Frumper | 76561199013634258 | MRDM (To be extended) | Inactive | View |
| Xeno DarkRP | friday | 76561198342459168 | AMRDM | Inactive | View |
| Xeno DarkRP | Rock | 76561198880344149 | Mass RDM | Inactive | View |
| Xeno DarkRP | Gunny | 76561198148474202 | RDT in a sit | Inactive | View |
| Xeno DarkRP | Todd Bonzales | 76561198062692466 | Mass RDM | Inactive | View |
