Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | c2one | 76561198154928030 | MRDM | Inactive | View |
| Xeno DarkRP | Deep Sea Stroker | 76561199130007581 | AMRDM | Inactive | View |
| Xeno DarkRP | Trevor DeSanta | 76561198138475948 | NITRP | LTAP | Staff disrespect | Inactive | View |
| Xeno DarkRP | Pablo | 76561198210413800 | Ban Evasion(Will be moved to perm ban) | Inactive | View |
| Xeno DarkRP | Im_MC_Max | 76561199136390839 | Silent Raid | LTAP (Ban requested by: Demonic) | Inactive | View |
| Xeno DarkRP | Adam | 76561198100508538 | DDoS Threats (Ban requested by: nikolas) | Active | View |
| Xeno DarkRP | Pablo | 76561198210413800 | Ban Evasion (Ban requested by: UnOfficial) | Active | View |
| Xeno DarkRP | kapag90973 | 76561199144369035 | Ban Evasion (to be extended to permanent) | Inactive | View |
| Xeno DarkRP | kapag90973 | 76561199144369035 | Ban Evasion (Ban requested by: Waltz) | Active | View |
| Xeno DarkRP | 1trillionTHCinmyBLOOD | 76561198326243624 | NITRP | Minge (RDM, false sits) (ban requested by: Be1ial) | Inactive | View |
