Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | MD5HashBrowns | 76561198098402189 | MRDM | LTAP ( Left to avoid ban ) | Inactive | View |
| Xeno DarkRP | garrys mod ******* | 76561198256408540 | Mass RDM | Inactive | View |
| Xeno DarkRP | < blank > | 76561199144533963 | DDoS Threats | Inactive | View |
| Xeno DarkRP | < blank > | 76561199144533963 | Repeated RDM | Inactive | View |
| Xeno DarkRP | Fxlcor | 76561198092201095 | Mass RDM | Mass NLR | Minge | NITRP | FailRP | Hanging Kidnap Victims | Silent Kidnap | Inactive | View |
| Xeno DarkRP | gucci belt | 76561199126854700 | Mass Racism | NITRP | Inactive | View |
| Xeno DarkRP | Tecca | 76561198348390956 | Mass RDM | Inactive | View |
| Xeno DarkRP | [ℭ𝔬𝔯𝔞𝔩 adultswim] | 76561198165450778 | Aimbot ( On behalf of:Askio ) | Active | View |
| Xeno DarkRP | racer911 | 76561198967263442 | Hacking ( Aimbot ) | Active | View |
| Xeno DarkRP | deedd | 76561199029522228 | Hacks ( Aimbot ) | Active | View |
