Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | El Chewcho | 76561198088005148 | MASS RDM | Inactive | View |
| Xeno DarkRP | WigWall Gomo Shrek 5 Jun 30 2027 | 76561198087572928 | Mass RDM | Inactive | View |
| Xeno DarkRP | Peewee Thunder | 76561198376013060 | MASS RDT | Inactive | View |
| Xeno DarkRP | Peewee Thunder | 76561198376013060 | MASS RDT | Inactive | View |
| Xeno DarkRP | Mr Arabian | 76561198302618312 | AMRDM | Inactive | View |
| Xeno DarkRP | pip | 76561199089305417 | Minge | NITRP | Continuously spamming chat | Inactive | View |
| Xeno DarkRP | Stale | 76561198802186899 | NITRP/MINGE | Inactive | View |
| Xeno DarkRP | earl | 76561198094353268 | NITRP Text Screen Minge | Inactive | View |
| Xeno DarkRP | ForeignFace | 76561198443225343 | Mass RDM | Inactive | View |
| Xeno DarkRP | neon goyard | 76561198841888005 | MASS RDM | Inactive | View |
