Bans
Looking for a ban? You can find it here.
| Server | Name | SteamID | Reason | Status | |
|---|---|---|---|---|---|
| Xeno DarkRP | Nova | 76561199017442876 | MASS RDM | Inactive | View |
| Xeno DarkRP | Ratzilla | 76561198256907405 | NITRP | Minge | Inactive | View |
| Xeno DarkRP | im about to get wormy | 76561198107477119 | Minge | Inactive | View |
| Xeno DarkRP | Brick | 76561198379729477 | RDM in a sit Minge | Inactive | View |
| Xeno DarkRP | The Biggest Fat | 76561198128081982 | LTAP ( In jail and left ) | Inactive | View |
| Xeno DarkRP | DankWed | 76561198149071749 | Mass RDM | Inactive | View |
| Xeno DarkRP | big mommy milkers | 76561198188457477 | NITRP,MINGE, RACISM | Inactive | View |
| Xeno DarkRP | moon cricket | 76561198998665742 | MASS RDM | Inactive | View |
| Xeno DarkRP | Ghoul | 76561198165368222 | Minge | FailRP | Inactive | View |
| Xeno DarkRP | Tommy *heartbroken* | 76561198872353899 | Ban Evasion | Inactive | View |
